summaryrefslogtreecommitdiff
path: root/jitsi-meet/libs/libflac4-1.3.2.min.js.mem
blob: 4b084529138923d70436061a16fbdf8d953720f1 (plain)
ofshex dumpascii
0000 00 00 00 00 05 80 00 00 0f 80 00 00 0a 00 00 00 1b 80 00 00 1e 00 00 00 14 00 00 00 11 80 00 00 ................................
0020 33 80 00 00 36 00 00 00 3c 00 00 00 39 80 00 00 28 00 00 00 2d 80 00 00 27 80 00 00 22 00 00 00 3...6...<...9...(...-...'..."...
0040 63 80 00 00 66 00 00 00 6c 00 00 00 69 80 00 00 78 00 00 00 7d 80 00 00 77 80 00 00 72 00 00 00 c...f...l...i...x...}...w...r...
0060 50 00 00 00 55 80 00 00 5f 80 00 00 5a 00 00 00 4b 80 00 00 4e 00 00 00 44 00 00 00 41 80 00 00 P...U..._...Z...K...N...D...A...
0080 c3 80 00 00 c6 00 00 00 cc 00 00 00 c9 80 00 00 d8 00 00 00 dd 80 00 00 d7 80 00 00 d2 00 00 00 ................................
00a0 f0 00 00 00 f5 80 00 00 ff 80 00 00 fa 00 00 00 eb 80 00 00 ee 00 00 00 e4 00 00 00 e1 80 00 00 ................................
00c0 a0 00 00 00 a5 80 00 00 af 80 00 00 aa 00 00 00 bb 80 00 00 be 00 00 00 b4 00 00 00 b1 80 00 00 ................................
00e0 93 80 00 00 96 00 00 00 9c 00 00 00 99 80 00 00 88 00 00 00 8d 80 00 00 87 80 00 00 82 00 00 00 ................................
0100 83 81 00 00 86 01 00 00 8c 01 00 00 89 81 00 00 98 01 00 00 9d 81 00 00 97 81 00 00 92 01 00 00 ................................
0120 b0 01 00 00 b5 81 00 00 bf 81 00 00 ba 01 00 00 ab 81 00 00 ae 01 00 00 a4 01 00 00 a1 81 00 00 ................................
0140 e0 01 00 00 e5 81 00 00 ef 81 00 00 ea 01 00 00 fb 81 00 00 fe 01 00 00 f4 01 00 00 f1 81 00 00 ................................
0160 d3 81 00 00 d6 01 00 00 dc 01 00 00 d9 81 00 00 c8 01 00 00 cd 81 00 00 c7 81 00 00 c2 01 00 00 ................................
0180 40 01 00 00 45 81 00 00 4f 81 00 00 4a 01 00 00 5b 81 00 00 5e 01 00 00 54 01 00 00 51 81 00 00 @...E...O...J...[...^...T...Q...
01a0 73 81 00 00 76 01 00 00 7c 01 00 00 79 81 00 00 68 01 00 00 6d 81 00 00 67 81 00 00 62 01 00 00 s...v...|...y...h...m...g...b...
01c0 23 81 00 00 26 01 00 00 2c 01 00 00 29 81 00 00 38 01 00 00 3d 81 00 00 37 81 00 00 32 01 00 00 #...&...,...)...8...=...7...2...
01e0 10 01 00 00 15 81 00 00 1f 81 00 00 1a 01 00 00 0b 81 00 00 0e 01 00 00 04 01 00 00 01 81 00 00 ................................
0200 03 83 00 00 06 03 00 00 0c 03 00 00 09 83 00 00 18 03 00 00 1d 83 00 00 17 83 00 00 12 03 00 00 ................................
0220 30 03 00 00 35 83 00 00 3f 83 00 00 3a 03 00 00 2b 83 00 00 2e 03 00 00 24 03 00 00 21 83 00 00 0...5...?...:...+.......$...!...
0240 60 03 00 00 65 83 00 00 6f 83 00 00 6a 03 00 00 7b 83 00 00 7e 03 00 00 74 03 00 00 71 83 00 00 `...e...o...j...{...~...t...q...
0260 53 83 00 00 56 03 00 00 5c 03 00 00 59 83 00 00 48 03 00 00 4d 83 00 00 47 83 00 00 42 03 00 00 S...V...\...Y...H...M...G...B...
0280 c0 03 00 00 c5 83 00 00 cf 83 00 00 ca 03 00 00 db 83 00 00 de 03 00 00 d4 03 00 00 d1 83 00 00 ................................
02a0 f3 83 00 00 f6 03 00 00 fc 03 00 00 f9 83 00 00 e8 03 00 00 ed 83 00 00 e7 83 00 00 e2 03 00 00 ................................
02c0 a3 83 00 00 a6 03 00 00 ac 03 00 00 a9 83 00 00 b8 03 00 00 bd 83 00 00 b7 83 00 00 b2 03 00 00 ................................
02e0 90 03 00 00 95 83 00 00 9f 83 00 00 9a 03 00 00 8b 83 00 00 8e 03 00 00 84 03 00 00 81 83 00 00 ................................
0300 80 02 00 00 85 82 00 00 8f 82 00 00 8a 02 00 00 9b 82 00 00 9e 02 00 00 94 02 00 00 91 82 00 00 ................................
0320 b3 82 00 00 b6 02 00 00 bc 02 00 00 b9 82 00 00 a8 02 00 00 ad 82 00 00 a7 82 00 00 a2 02 00 00 ................................
0340 e3 82 00 00 e6 02 00 00 ec 02 00 00 e9 82 00 00 f8 02 00 00 fd 82 00 00 f7 82 00 00 f2 02 00 00 ................................
0360 d0 02 00 00 d5 82 00 00 df 82 00 00 da 02 00 00 cb 82 00 00 ce 02 00 00 c4 02 00 00 c1 82 00 00 ................................
0380 43 82 00 00 46 02 00 00 4c 02 00 00 49 82 00 00 58 02 00 00 5d 82 00 00 57 82 00 00 52 02 00 00 C...F...L...I...X...]...W...R...
03a0 70 02 00 00 75 82 00 00 7f 82 00 00 7a 02 00 00 6b 82 00 00 6e 02 00 00 64 02 00 00 61 82 00 00 p...u.......z...k...n...d...a...
03c0 20 02 00 00 25 82 00 00 2f 82 00 00 2a 02 00 00 3b 82 00 00 3e 02 00 00 34 02 00 00 31 82 00 00 ....%.../...*...;...>...4...1...
03e0 13 82 00 00 16 02 00 00 1c 02 00 00 19 82 00 00 08 02 00 00 0d 82 00 00 07 82 00 00 02 02 00 00 ................................
0400 43 61 4c 66 14 00 00 00 24 00 00 00 60 00 00 00 6e 00 00 00 00 04 00 00 17 08 00 00 20 00 00 00 CaLf....$...`...n...............
0420 07 00 00 00 18 00 00 00 fe 3f 00 00 0e 00 00 00 03 00 00 00 08 00 00 00 0f 00 00 00 1f 00 00 00 .........?......................
0440 04 00 00 00 05 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 10 00 00 00 40 00 00 00 00 00 00 00 ........................@.......
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 ................................
0480 00 00 00 00 6d 0c 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....m...........................
04a0 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 6d 0c 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ................m...............
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 6d 0c 00 00 ............................m...
04e0 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 04 00 00 00 00 00 00 00 6d 0c 00 00 01 00 00 00 01 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 ........m.......................
0520 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 6d 0c 00 00 01 00 00 00 00 00 00 00 ....................m...........
0540 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 ................................
0560 6d 0c 00 00 01 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 m...............................
0580 00 00 00 00 06 00 00 00 00 00 00 00 3a 0d 00 00 01 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 ............:...................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 3a 0d 00 00 01 00 00 00 ........................:.......
05c0 00 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 ................................
05e0 00 00 00 00 57 0d 00 00 f4 05 00 00 09 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 ....W...........................
0600 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 07 00 00 00 f1 0f 00 00 00 04 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 74 06 00 00 05 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 ........t.......................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 07 00 00 00 f9 13 00 00 00 04 00 00 ................................
06a0 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a ff ff ff ff 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 74 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........t.......................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 b0 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 0a 00 00 00 64 00 00 00 e8 03 00 00 10 27 00 00 a0 86 01 00 40 42 0f 00 80 96 98 00 00 e1 f5 05 ....d........'......@B..........
0800 5f 70 89 00 ff 09 2f 0f 00 07 0e 09 1c 1b 12 15 38 3f 36 31 24 23 2a 2d 70 77 7e 79 6c 6b 62 65 _p..../.........8?61$#*-pw~ylkbe
0820 48 4f 46 41 54 53 5a 5d e0 e7 ee e9 fc fb f2 f5 d8 df d6 d1 c4 c3 ca cd 90 97 9e 99 8c 8b 82 85 HOFATSZ]........................
0840 a8 af a6 a1 b4 b3 ba bd c7 c0 c9 ce db dc d5 d2 ff f8 f1 f6 e3 e4 ed ea b7 b0 b9 be ab ac a5 a2 ................................
0860 8f 88 81 86 93 94 9d 9a 27 20 29 2e 3b 3c 35 32 1f 18 11 16 03 04 0d 0a 57 50 59 5e 4b 4c 45 42 ........'.).;<52........WPY^KLEB
0880 6f 68 61 66 73 74 7d 7a 89 8e 87 80 95 92 9b 9c b1 b6 bf b8 ad aa a3 a4 f9 fe f7 f0 e5 e2 eb ec ohafst}z........................
08a0 c1 c6 cf c8 dd da d3 d4 69 6e 67 60 75 72 7b 7c 51 56 5f 58 4d 4a 43 44 19 1e 17 10 05 02 0b 0c ........ing`ur{|QV_XMJCD........
08c0 21 26 2f 28 3d 3a 33 34 4e 49 40 47 52 55 5c 5b 76 71 78 7f 6a 6d 64 63 3e 39 30 37 22 25 2c 2b !&/(=:34NI@GRU\[vqx.jmdc>907"%,+
08e0 06 01 08 0f 1a 1d 14 13 ae a9 a0 a7 b2 b5 bc bb 96 91 98 9f 8a 8d 84 83 de d9 d0 d7 c2 c5 cc cb ................................
0900 e6 e1 e8 ef fa fd f4 f3 72 65 66 65 72 65 6e 63 65 20 6c 69 62 46 4c 41 43 20 31 2e 33 2e 32 20 ........reference.libFLAC.1.3.2.
0920 32 30 31 37 30 31 30 31 00 66 4c 61 43 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 6d 75 73 20170101.fLaCCD-DA.cue.sheet.mus
0940 74 20 68 61 76 65 20 61 20 6c 65 61 64 2d 69 6e 20 6c 65 6e 67 74 68 20 6f 66 20 61 74 20 6c 65 t.have.a.lead-in.length.of.at.le
0960 61 73 74 20 32 20 73 65 63 6f 6e 64 73 00 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 6c 65 ast.2.seconds.CD-DA.cue.sheet.le
0980 61 64 2d 69 6e 20 6c 65 6e 67 74 68 20 6d 75 73 74 20 62 65 20 65 76 65 6e 6c 79 20 64 69 76 69 ad-in.length.must.be.evenly.divi
09a0 73 69 62 6c 65 20 62 79 20 35 38 38 20 73 61 6d 70 6c 65 73 00 63 75 65 20 73 68 65 65 74 20 6d sible.by.588.samples.cue.sheet.m
09c0 75 73 74 20 68 61 76 65 20 61 74 20 6c 65 61 73 74 20 6f 6e 65 20 74 72 61 63 6b 20 28 74 68 65 ust.have.at.least.one.track.(the
09e0 20 6c 65 61 64 2d 6f 75 74 29 00 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 6d 75 73 74 20 .lead-out).CD-DA.cue.sheet.must.
0a00 68 61 76 65 20 61 20 6c 65 61 64 2d 6f 75 74 20 74 72 61 63 6b 20 6e 75 6d 62 65 72 20 31 37 30 have.a.lead-out.track.number.170
0a20 20 28 30 78 41 41 29 00 63 75 65 20 73 68 65 65 74 20 6d 61 79 20 6e 6f 74 20 68 61 76 65 20 61 .(0xAA).cue.sheet.may.not.have.a
0a40 20 74 72 61 63 6b 20 6e 75 6d 62 65 72 20 30 00 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 .track.number.0.CD-DA.cue.sheet.
0a60 74 72 61 63 6b 20 6e 75 6d 62 65 72 20 6d 75 73 74 20 62 65 20 31 2d 39 39 20 6f 72 20 31 37 30 track.number.must.be.1-99.or.170
0a80 00 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 6c 65 61 64 2d 6f 75 74 20 6f 66 66 73 65 74 .CD-DA.cue.sheet.lead-out.offset
0aa0 20 6d 75 73 74 20 62 65 20 65 76 65 6e 6c 79 20 64 69 76 69 73 69 62 6c 65 20 62 79 20 35 38 38 .must.be.evenly.divisible.by.588
0ac0 20 73 61 6d 70 6c 65 73 00 43 44 2d 44 41 20 63 75 65 20 73 68 65 65 74 20 74 72 61 63 6b 20 6f .samples.CD-DA.cue.sheet.track.o
0ae0 66 66 73 65 74 20 6d 75 73 74 20 62 65 20 65 76 65 6e 6c 79 20 64 69 76 69 73 69 62 6c 65 20 62 ffset.must.be.evenly.divisible.b
0b00 79 20 35 38 38 20 73 61 6d 70 6c 65 73 00 63 75 65 20 73 68 65 65 74 20 74 72 61 63 6b 20 6d 75 y.588.samples.cue.sheet.track.mu
0b20 73 74 20 68 61 76 65 20 61 74 20 6c 65 61 73 74 20 6f 6e 65 20 69 6e 64 65 78 20 70 6f 69 6e 74 st.have.at.least.one.index.point
0b40 00 63 75 65 20 73 68 65 65 74 20 74 72 61 63 6b 27 73 20 66 69 72 73 74 20 69 6e 64 65 78 20 6e .cue.sheet.track's.first.index.n
0b60 75 6d 62 65 72 20 6d 75 73 74 20 62 65 20 30 20 6f 72 20 31 00 43 44 2d 44 41 20 63 75 65 20 73 umber.must.be.0.or.1.CD-DA.cue.s
0b80 68 65 65 74 20 74 72 61 63 6b 20 69 6e 64 65 78 20 6f 66 66 73 65 74 20 6d 75 73 74 20 62 65 20 heet.track.index.offset.must.be.
0ba0 65 76 65 6e 6c 79 20 64 69 76 69 73 69 62 6c 65 20 62 79 20 35 38 38 20 73 61 6d 70 6c 65 73 00 evenly.divisible.by.588.samples.
0bc0 63 75 65 20 73 68 65 65 74 20 74 72 61 63 6b 20 69 6e 64 65 78 20 6e 75 6d 62 65 72 73 20 6d 75 cue.sheet.track.index.numbers.mu
0be0 73 74 20 69 6e 63 72 65 61 73 65 20 62 79 20 31 00 4d 49 4d 45 20 74 79 70 65 20 73 74 72 69 6e st.increase.by.1.MIME.type.strin
0c00 67 20 6d 75 73 74 20 63 6f 6e 74 61 69 6e 20 6f 6e 6c 79 20 70 72 69 6e 74 61 62 6c 65 20 41 53 g.must.contain.only.printable.AS
0c20 43 49 49 20 63 68 61 72 61 63 74 65 72 73 20 28 30 78 32 30 2d 30 78 37 65 29 00 64 65 73 63 72 CII.characters.(0x20-0x7e).descr
0c40 69 70 74 69 6f 6e 20 73 74 72 69 6e 67 20 6d 75 73 74 20 62 65 20 76 61 6c 69 64 20 55 54 46 2d iption.string.must.be.valid.UTF-
0c60 38 00 49 44 33 74 75 6b 65 79 28 35 65 2d 31 29 00 62 61 72 74 6c 65 74 74 00 62 61 72 74 6c 65 8.ID3tukey(5e-1).bartlett.bartle
0c80 74 74 5f 68 61 6e 6e 00 62 6c 61 63 6b 6d 61 6e 00 62 6c 61 63 6b 6d 61 6e 5f 68 61 72 72 69 73 tt_hann.blackman.blackman_harris
0ca0 5f 34 74 65 72 6d 5f 39 32 64 62 00 63 6f 6e 6e 65 73 00 66 6c 61 74 74 6f 70 00 67 61 75 73 73 _4term_92db.connes.flattop.gauss
0cc0 28 00 68 61 6d 6d 69 6e 67 00 68 61 6e 6e 00 6b 61 69 73 65 72 5f 62 65 73 73 65 6c 00 6e 75 74 (.hamming.hann.kaiser_bessel.nut
0ce0 74 61 6c 6c 00 72 65 63 74 61 6e 67 6c 65 00 74 72 69 61 6e 67 6c 65 00 74 75 6b 65 79 28 00 70 tall.rectangle.triangle.tukey(.p
0d00 61 72 74 69 61 6c 5f 74 75 6b 65 79 28 00 70 75 6e 63 68 6f 75 74 5f 74 75 6b 65 79 28 00 77 65 artial_tukey(.punchout_tukey(.we
0d20 6c 63 68 00 69 6d 61 67 65 2f 70 6e 67 00 2d 2d 3e 00 74 75 6b 65 79 28 35 65 2d 31 29 3b 70 61 lch.image/png.-->.tukey(5e-1);pa
0d40 72 74 69 61 6c 5f 74 75 6b 65 79 28 32 29 00 74 75 6b 65 79 28 35 65 2d 31 29 3b 70 61 72 74 69 rtial_tukey(2).tukey(5e-1);parti
0d60 61 6c 5f 74 75 6b 65 79 28 32 29 3b 70 75 6e 63 68 6f 75 74 5f 74 75 6b 65 79 28 33 29 00 69 6e al_tukey(2);punchout_tukey(3).in
0d80 66 69 6e 69 74 79 00 6e 61 6e finity.nan